- Processor: Intel Core i5 13420H | Speed: 2.1GHz (Base) – 4.6GHz (Max) | 8 Cores | 12 Threads | 12MB Cache
- Display: 15″ FHD IPS (1920×1080) | 300Nits Brightness | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB Soldered LPDDR5-4800, 16GB soldered memory, not upgradable | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- OS and Software: Windows 11 Home Single Language, English | Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Design: 4 side narrow bezel | 1.79 cm Ultra Thin & 1.62 kg Light | Backlit Keyboard || Smart Learning Features : Lenovo Aware | Whisper Voice | Eye Care
Uncategorized
Lenovo IdeaPad Slim 3 Core i5 13420H (16GB RAM/512GB SSD/15.6″ (39.6cm)/Integrated Intel UHD Graphics/Windows 11/Office Home 2024/1 Year ADP…
Original price was: ₹86,590.00.₹57,890.00Current price is: ₹57,890.00.
Last updated on June 12, 2025 9:12 am Details
Compare Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | IdeaPad Slim 3 |
Colour | Arctic Grey |
Form Factor | Thin & Light |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 49.4 x 36.6 x 7.8 cm, 1.62 kg |
Batteries | 1 D batteries required. (included) |
Item model number | 15IRH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11bgn |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life in hours | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | User Guide, Laptop, Power Adapter |
Item Weight | 1 kg 620 g |
Karan Sharma –
Excellent condition & working good
For both personal & Office work it works excellent
Affordable price compares to all models
Karan Sharma –